Rent Management
Expected Rent
£14,900
6 rent periods
Collected
£9,150
Payments received
Outstanding
£5,750
Open balances
Arrears
£3,500
Past due balances
Collection Rate
61%
Of expected rent
| Select | |||||
|---|---|---|---|---|---|
| Isla Bennett | 9 Marlowe Court NM-0009 | 1 Aug 2026 | £0 | Paid | |
| Oliver Grant | 31 Camden Grove NM-0031 | 15 Aug 2026 | £0 | Paid | |
| Isla Bennett | 9 Marlowe Court NM-0009 | 1 Sept 2026 | £0 | Paid | |
| Grace Foster | 56 Richmond Road NM-0056 | 1 Sept 2026 | £700 | Partial | |
| Ethan Cole | 4 Pembroke Terrace NM-0004 | 1 Sept 2026 | £2,800 | Overdue | |
| Oliver Grant | 31 Camden Grove NM-0031 | 15 Sept 2026 | £2,250 | Upcoming |
Loading rent records…
1–6 of 6
1–6 of 6