Tenancies
Manage agreements, renewals, deposits, and tenancy history.
Active tenancies
3
5 total records
Ending soon
1
Renewals need review
Monthly rent
$10,550
Across current tenancies
0 selected
| Tenancy | Tenant | Property | Term | Rent | Status | Deposit | Actions | |
|---|---|---|---|---|---|---|---|---|
| Nora Hughes | 5 Elmstead Gardens NM-0005 | 1 Feb 2024 to 31 Jan 2025 | $1,875 | Ended | Returned | |||
| Ethan Cole | 4 Pembroke Terrace NM-0004 | 1 Aug 2024 to Periodic | $2,800 | Active | Protected | |||
| Isla Bennett | 9 Marlowe Court NM-0009 | 1 Nov 2025 to 31 Oct 2026 | $2,100 | Ending soon | Protected | |||
| Oliver Grant | 31 Camden Grove NM-0031 | 15 Mar 2026 to 14 Mar 2027 | $2,250 | Active | Protected | |||
| Grace Foster | 56 Richmond Road NM-0056 | 1 Jan 2026 to 31 Dec 2026 | $3,400 | Active | Protected |
Loading tenancies…
Showing 1–5 of 5 loaded tenancies